| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | YINGDA | 
| Certification : | ISO | 
| Price : | 1.1USD-4.58USD | 
| Payment Terms : | T/T or western Union | 
| Supply Ability : | 100,000pcs per month | 
| Delivery Time : | 5 working days after received your payment | 
Fiber Optic PLC splitter mini module/1:16 blockless PLC splitter 0.9mm with SC/UPC connector single mode
Unique Service:
Features
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
High Reliability and Stability
Application
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
LAN/WAN system
Compliance
Telcordia GR-1209-CORE
Telcordia GR-1221-CORE
RoHS
Specification
Split ratio  | 1x2  | 1x4  | 1x8  | 1x16  | 1x32  | 1x64  | 1x128  | |||||||
Operating Wavelength(nm)  | 1260-1620nm  | |||||||||||||
Fiber Type  | G657A1 or customer specified  | |||||||||||||
Insertion Loss (dB)P Grade  | 3.8  | 7.1  | 10.2  | 13.5  | 16.5  | 20.5  | 23.8  | |||||||
Insertion Loss (dB) S Grade  | 4.0  | 7.3  | 10.5  | 13.7  | 16.9  | 21  | 24.2  | |||||||
Loss Uniformity(dB)  | 0.4  | 0.6  | 0.8  | 1.2  | 1.5  | 2  | 2.5  | |||||||
Polarization Dependent Loss(dB)  | 0.2  | 0.2  | 0.2  | 0.25  | 0.3  | 0.35  | 0.4  | |||||||
Return Loss (dB)  | 55  | |||||||||||||
Directivity (dB)  | 55  | |||||||||||||
Wavelength Dependent Loss(dB)  | 0.3  | 0.3  | 0.3  | 0.5  | 0.5  | 0.5  | 0.5  | |||||||
Temperature Stability (-40- +85℃)(dB)  | 0.4  | 0.4  | 0.4  | 0.5  | 0.5  | 0.5  | 0.5  | |||||||
Operating Temperature  | -40- +85℃  | |||||||||||||
Storage Temperature  | -40- +85℃  | |||||||||||||
Split ratio  | 1x2  | 1x4  | 1x8  | 1x16  | 1x32  | 1x64  | 1x128  | 
Mini-Module Dimension (mm)  | 60*7*4  | 60*7*4  | 60*7*4  | 60*12*4  | 80*20*6  | 100*40*6  | N/A  | 
More product show:

                                 
                             |